| S.NO | MACHINE | QUANTITY |
|---|---|---|
| 1 | S/N LOCK STITCH | 10 |
| 2 | S/N COMPUTERISED LOCK STITCH | 82 |
| 3 | S/N 3/16 EDGE CUTTER LOCK STITCH | 7 |
| 4 | D/N COMPUTERISED LOCK STITCH | 2 |
| 5 | D/N HEAVY MANUAL LOCK STITCH | 2 |
| 6 | 6 NEEDLE KANSAI SPECIAL | 3 |
| 7 | 3 NEEDLE FEED OFF ARM | 1 |
| 8 | 2 NEEDLE FEED OFF ARM | 5 |
| 9 | 5 THREAD O/L | 8 |
| 10 | 4 THREAD O/L | 1 |
| 11 | FLAT BED INTERLOCK | 1 |
| 12 | BUTTON HOLE COMPUTERISED | 2 |
| 13 | BUTTON STITCH COMPUTERISED | 2 |
| 14 | BUTTON HOLE MANUAL | 1 |
| 15 | BUTTON STITCH MANUAL | 1 |
| 16 | BARTACK COMPUTERISED | 1 |
| 17 | BARTACK MANUAL | 1 |
| 18 | SNAP FASTENER NS-45 | 1 |
| 19 | 8' STRAIGHT KNIFE CUTTING MACHINE | 2 |
| 20 | CLOTH DRILLING MACHINE | 1 |
| 21 | BAND SAW MACHINE VACUMISED | 1 |
| 22 | AG-450 ADVANTAGE FUSING MACHINE | 2 |
| 23 | AG-2000 ELECTRIC STEAM BOILER | 2 |
| 24 | AG-206F VACUM TABLE AND IRON | 6 |
| 25 | LECTRA CAD PATTERN /DESIGN SOFT WEAR | 1 |
| 26 | LECTRA MARKER PLOTTER | 1 |
© 2024. copyrights. All Rights Reserved.
Designed by Justsee